Clinic planning
Plan in-person clinics
Set a max drive time per ICB area for participants and coaches. Leave both blank (or 0) for any area you do not want to plan.
0 of 13 ICB areas configured for planning.
Drive-time radii by ICB area
| ICB area | Max radius – participants | Max radius – coaches | Status |
|---|---|---|---|
| BaNES, Swindon & Wiltshire | min | min | Skipped |
| Birmingham & Solihull | min | min | Skipped |
| Bristol, North Somerset & South Gloucestershire | min | min | Skipped |
| Cheshire & Merseyside | min | min | Skipped |
| Coventry & Warwickshire | min | min | Skipped |
| Dorset | min | min | Skipped |
| Greater Manchester | min | min | Skipped |
| Leicester, Leicestershire & Rutland | min | min | Skipped |
| Mid & South Essex | min | min | Skipped |
| North East & North Cumbria | min | min | Skipped |
| Nottingham & Nottinghamshire | min | min | Skipped |
| Somerset | min | min | Skipped |
| South Yorkshire | min | min | Skipped |
Choose a maximum drive time and press Plan in-person clinics to match participants to venues.